Stock Data
(as of Dec. 31, 2023)
Stock Information
Code Number | 2533 |
---|---|
Number of Shares Authorized | 200,000,000 shares |
Number of Shares Issued | 65,586,196 shares |
Number of Shareholders | 12,882 |
Number of Shares of One Unit | 100 shares |
Stock Exchange Listings | Tokyo Stock Exchange |
Year-End Record Date | Dec. 31 |
Annual General Meeting of Shareholders | March of each year |
Transfer Agent | Mitsubishi UFJ Trust and Banking Corporation |
Major Shareholders
Shareholder | Number of Shares (Thousands of shares) |
Percentage of Shareholding (%) |
---|---|---|
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD - SINGAPORE BRANCH PRIVATE BANKING DIVISION CLIENTS A/C 8221-623793 |
12,906 | 21.89% |
The Master Trust Bank of Japan, Ltd. (Trust A/C) | 5,038 | 8.54% |
The Dai-ichi Mutual Life Insurance Co. | 3,061 | 5.19% |
Oenon Holdings Employee Shareholder Association | 2,114 | 3.58% |
Nanyu Trading Company Ltd. | 1,884 | 3.19% |
Hokuyo Bank, Ltd. | 1,750 | 2.96% |
Custody Bank of Japan, Ltd. (Trust A/C) | 1,325 | 2.24% |
J.P.MORGAN SE - LUXEMBOURG BRANCH 381639 | 1,280 | 2.17% |
NORTHERN TRUST CO.(AVFC)RE IEDP AIF CLIENTS NON TREATY ACCOUNT | 1,280 | 2.17% |
Mizuho Bank, Ltd. | 1,221 | 2.07% |
- *Number of shares has been rounded down to the nearest thousand.
Percentage of shares held is the percentage of the total number of shares outstanding,
excluding treasury stock (6,649,860 shares). Amounts of treasury stock do not include shares in the Company (725,900 shares) held by Mizuho Trust & Banking Co., Ltd. (retrustee: Custody Bank of Japan, Ltd. (trust account E)), which has set up a board benefit trust (BBT), a performance-linked stock compensation system using the Company’s treasury stock.