Stock Data
(as of Dec. 31, 2022)
Stock Information
Code Number | 2533 |
---|---|
Number of Shares Authorized | 200,000,000 shares |
Number of Shares Issued | 65,586,196 shares |
Number of Shareholders | 12,414 |
Number of Shares of One Unit | 100 shares |
Stock Exchange Listings | Tokyo Stock Exchange |
Year-End Record Date | Dec. 31 |
Annual General Meeting of Shareholders | March of each year |
Transfer Agent | Mitsubishi UFJ Trust and Banking Corporation |
Major Shareholders
Shareholder | Number of Shares (Thousands of shares) |
Percentage of Shareholding (%) |
---|---|---|
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD - SINGAPORE BRANCH PRIVATE BANKING DIVISION CLIENT A/C 8221-623793 | 12,349 | 21.03% |
The Master Trust Bank of Japan, Ltd. (Trust A/C) | 5,712 | 9.73% |
The Dai-ichi Mutual Life Insurance Co. | 3,061 | 5.21% |
Oenon Holdings Employee Shareholder Association | 2,122 | 3.61% |
Nanyu Trading Company Ltd. | 1,884 | 3.20% |
Hokuyo Bank, Ltd. | 1,750 | 2.98% |
HSBC PRIVATE BANK (SUISSE) SA GENEVA - SEGREG UK INDI CLT ASSET | 1,280 | 2.18% |
NORTHERN TRUST CO.(AVFC)RE IEDP AIF CLIENTS NON TREATY ACCOUNT | 1,280 | 2.18% |
Mizuho Bank, Ltd. | 1,221 | 2.08% |
MUFG Bank, Ltd. | 1,046 | 1.78% |
- *Number of shares has been rounded down to the nearest thousand.
Percentage of shares held is the percentage of the total number of shares outstanding, excluding treasury stock (6,884,053 shares). Amounts of treasury stock do not include shares in the Company (491,300 shares) held by Mizuho Trust & Banking Co., Ltd. (retrustee: Custody Bank of Japan, Ltd. (trust account E)), which has set up a board benefit trust (BBT), a performance-linked stock compensation system using the Company's treasury stock.
A Change Report to the Large Shareholding made available for public inspection on April 4, 2022, indicated that Mitsutoki Shigeta and one co-holder owned 12,294,500 shares in the Company as of March 28, 2022. However, the Company was unable to confirm the number of shares effectively held as of December 31, 2022. Details of this change report are indicated below.
Large holder: Mitsutoki Shigeta and two co-holder
Shares held: 12,294,500
Share ownership ratio: 18.75%
Distribution of Shares


