Company Profile
Company Name | Oenon Holdings, Inc. |
---|---|
Business Introduction | Holding company |
Established | October 31, 1924 |
Headquarters | 1-17-6 Higashikomagata, Sumida-ku, Tokyo 130-0005, Japan |
Representative | Yuji Nishinaga, President & CEO |
Capital | 6,946 million yen |
Authorized Number of Shares | 200,000,000 |
Number of Shares Issued | 65,586,196 |
Securities Traded | Tokyo Stock Exchange |
Net Sales | 81,120 million yen |
Operating Income | △ 707 million yen |
Ordinary Income | △ 645 million yen |
Net Income | △ 1,257 million yen |
Employees | 803 (Consolidated) / 28 (Non-consolidated) |
*Note:
Net Sales, Operating Income, Ordinary Income, Net Income: Fiscal 2022 (Year ended December 2022)
Capital, Number of Shares Issued, Employees: As of December, 2022
Corporate Officers
March 22, 2023
President & CEO | Yuji Nishinaga |
---|---|
Chairman of the Board | Yukio Nagai |
Director | Eiji Sugahara |
Outside Director | Yukimasa Ozaki |
Outside Director | Tadao Saito |
Full-time Corporate Auditor | Yukari Nakase |
Outside Corporate Auditor | Takayoshi Ono |
Outside Corporate Auditor | Reiko Oshika |