HOME > Investor Relations > Business Segment Info

Business Segment Info

Net Sales

(Millions of yen)

  2010 2011 2012
Alcoholic beverages 74,437 74,347 76,566
Starch for food processing 3,711 4,027 4,057
Enzymes and pharmaceuticals 3,709 3,147 3,249
Real estate 414 409 388
Bioethanol 830 1,365 1,046
Other operations 68 64 58
Total 83,172 83,361 85,367

Operating Income

(Millions of yen)

  2010 2011 2012
Alcoholic beverages 962 1,147 1,770
Starch for food processing 168 180 207
Enzymes and pharmaceuticals 956 635 688
Real estate 254 239 264
Bioethanol (241) 310 (85)
Other operations 10 10 15
Total 2,110 2,523 2,859

Page top