HOME > Investor Relations > Business Segment Info

Business Segment Info

Net Sales

(Millions of yen)

  2005 2006 2007 2008 2009 2010
Alcoholic beverages 67,464 63,491 67,426 71,730 72,850 72,817
Food products 4,420 4,645 5,035 5,768 4,894 4,671
Enzymes and pharmaceuticals 2,804 3,154 3,331 3,731 3,485 3,709
Real estate 371 364 358 375 458 414
Bioethanol - - - - 150 830
Others 1,263 1,310 1,288 1,288 1,321 1,264
Total 76,324 72,966 77,439 82,893 83,161 83,707

Operating Income

(Millions of yen)

  2005 2006 2007 2008 2009 2010
Alcoholic beverages 1,908 711 14 (81) 141 502
Food products 310 412 153 157 37 157
Enzymes and pharmaceuticals 602 755 850 1,018 894 928
Real estate 507 518 487 548 606 605
Bioethanol - - - - (564) (241)
Others 88 17 (71) (162) 33 157
Total 3,416 2,415 1,434 1,479 1,148 2,110

Page top