HOME > Investor Relations > Financial Highlights

Financial Highlights

Net sales


Net sales

Gross profit


Gross profit

Operating income


Operating income

Ordinary income


Ordinary income

(Millions of yen)
  2008 2009 2010 2011 2012
Net sales 82,192 82,482 83,172 83,361 85,367
Gross profit 17,450 16,665 16,811 16,429 16,483
Operating income 1,479 1,148 2,110 2,523 2,859
Ordinary income 1,485 1,139 2,015 2,486 2,772
Net income 466 275 898 929 1,251
Depreciation
and amortization
2,178 3,500 3,276 2,763 2,372
Capital expenditures 7,316 5,246 636 643 1,416
Total net assets 19,497 19,240 19,679 20,134 20,474
Total assets 68,646 67,752 62,744 60,819 59,827
Return on equity (%) 2.7 1.6 5.2 5.3 7.0
Return on assets (%) 2.3 1.7 3.1 4.0 4.6
Dividends per share
(yen)
7 7 7 7 7
Number of employees
(people)
1,079 1,098 1,066 1,038 994

Page top