(Millions of yen)
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|
| Net sales | 76,324 | 72,966 | 77,439 | 82,893 | 83,161 | 83,707 |
| Gross profit | 22,017 | 20,840 | 21,566 | 18,151 | 17,345 | 17,347 |
| Operating income | 3,416 | 2,415 | 1,434 | 1,479 | 1,148 | 2,110 |
| Ordinary income | 3,256 | 2,356 | 1,493 | 1,485 | 1,139 | 2,015 |
| Net income | 1,253 | 883 | 727 | 466 | 275 | 898 |
| Depreciation and amortization |
2,207 | 2,095 | 2,015 | 2,178 | 3,500 | 3,276 |
| Capital expenditures | 1,844 | 2,090 | 2,672 | 7,316 | 5,246 | 636 |
| Total net assets | 17,156 | 19,414 | 19,853 | 19,497 | 19,240 | 19,679 |
| Total assets | 62,360 | 58,309 | 61,482 | 68,646 | 67,752 | 62,744 |
| Return on equity (%) | 7.6 | 5.1 | 4.2 | 2.7 | 1.6 | 5.2 |
| Return on assets (%) | 5.2 | 3.9 | 2.5 | 2.3 | 1.7 | 3.1 |
| Dividends per share (yen) |
7 | 7 | 7 | 7 | 7 | 7 |
| Number of employees (people) |
1,007 | 1,009 | 1,035 | 1,079 | 1,098 | 1,066 |
Net sales

Gross profit

Operating income

Ordinary income

