| Company Name | Oenon Holdings, Inc. |
|---|---|
| Business Introduction | Holding company |
| Established | October 31, 1924 |
| Headquarters | 6-2-10 Ginza, Chuo-ku, Tokyo 104-0061, Japan |
| Representative | Yukio Nagai, President & CEO |
| Capital | 6,946 million yen |
| Authorized Number of Shares | 200,000,000 |
| Number of Shares Issued | 65,586,196 |
| Securities Traded | Tokyo Stock Exchange/Osaka Stock Exchange/Nagoya Stock Exchange/Sapporo Stock Exchange |
| Net Sales | 83,707 million yen |
| Operating Income | 2,110 million yen |
| Ordinary Income | 2,015 million yen |
| Net Income | 898 million yen |
| Employees | 1,040 (Consolidated) / 93 (Non-consolidated) |
Note:
Net Sales, Operating Income, Ordinary Income, Net Income: Fiscal 2010 (Year ended December 2010)
Capital, Number of Shares Issued, Employees: As of September 30, 2011
Corporate Officers
March 24, 2011
| President & CEO | Yukio Nagai |
|---|---|
| Director | Toshio Omori |
| Director | Toru Yamaguchi |
| Director | Kenji Abe |
| Director | Yuji Nishinaga |
| Full-time Corporate Auditor | Masahiro Koshiishi |
| Corporate Auditor | Takeshi Iida |
| Corporate Auditor | Kazuo Ogawa |
| Corporate Auditor | Toshikazu Sonoda |
